DOLAR 34,2369 0.05%
EURO 37,0734 0.06%
ALTIN 2.996,050,14
BITCOIN 2311873-2,29%
Manisa
18°

AÇIK

02:00

İMSAK'A KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2314978 19771143 % -2.18803 23:14
    • Ethereum 91543 120391113.89084 % -2.7573 23:14
    • Tether 34.24 120195979663.91 % -0.06735 23:14
    • BNB 20551 145887575.79 % -0.72672 23:14
    • Solana 5723.29 470020331.19463 % 0.06073 23:14
    • USDC 34.26 34705227174.79 % -0.02196 23:14
    • XRP 18.69 56706436160 % -0.30332 23:14
    • Lido Staked Ether 91474 9749259.8185736 % -2.85131 23:14
    • Dogecoin 4.95 146459406383.7 % 1.10306 23:14
    • TRON 5.43 86510418346.555 % 1.12473 23:14
    • Toncoin 178.41 2539493113.6341 % -2.45084 23:14
    • Cardano 12.4 35732841747.222 % -0.46653 23:14
    • Avalanche 954.94 406954532.00651 % -3.47456 23:14
    • Wrapped stETH 108317 3559044.5462712 % -2.60637 23:14
    • Shiba Inu 0.00063134 5.8925820687897E+14 % -3.36129 23:14
    • Wrapped Bitcoin 2315081 146901.9759439 % -2.13204 23:14
    • Binance-Peg WETH 91645 604999.99995984 % -2.57575 23:14
    • Chainlink 401.44 626849971.30834 % -2.2007 23:14
    • Bitcoin Cash 12484.92 19777506.146651 % -1.21258 23:14
    • Polkadot 150.24 1427747584.407 % -4.27098 23:14
    • Uniswap 269.21 753766667 % 1.31337 23:14
    • NEAR Protocol 164.66 1215702383 % -3.64935 23:14
    • LEO Token 207.61 925185368.9 % -0.24542 23:14
    • Sui 69.42 2763841372.6089 % -4.85831 23:14
    • Litecoin 2424.8 75109070.733471 % -4.48784 23:14
    • Aptos 347.23 516655432.3034 % 1.3758 23:14
    • Wrapped eETH 96277 1645404.9158135 % -2.58885 23:14
    • Pepe 0.00035045 4.2069E+14 % -4.41945 23:14
    • Bittensor 18900.83 7381023 % -8.4064 23:14
    • Internet Computer 274.4 472589465.4641 % -4.19169 23:14
    • Artificial Superintelligence Alliance 47.77 2609959126.672 % -4.78572 23:14
    • Kaspa 4.47 24967697641.03 % -2.12156 23:14
    • Ethereum Classic 666.76 149232428.25396 % -3.60682 23:14
    • Stellar 3.28 29734436054.478 % -1.14661 23:14
    • Monero 5282.49 18446744.07371 % -5.50861 23:14
    • POL (ex-MATIC) 12.75 7612679368.1356 % -2.84158 23:14
    • Stacks 62.86 1497417322.9896 % -4.82068 23:14
    • First Digital USD 34.15 2740969430.38 % -0.05904 23:14
    • WhiteBIT Coin 611.32 144118517.10815 % -0.98206 23:14
    • Ethena USDe 34.28 2543394144.7969 % 0.06501 23:14
    • Immutable 53.19 1637774045.3898 % -5.33881 23:14
    • dogwifhat 86.17 998926392 % -7.74972 23:14
    • OKB 1381.07 60000000 % -1.23717 23:14
    • Arbitrum 20.2 3975409060 % -3.68713 23:14
    • Aave 5263 14956413.733257 % -3.53261 23:14
    • Filecoin 132.47 592815539 % -2.7157 23:14
    • Optimism 59.09 1255070491 % -4.44163 23:14
    • Cronos 2.67 27049415269.853 % -1.8809 23:14
    • Injective 732.87 97727220.33 % -3.58972 23:14
    • Fantom 25.47 2803634835.5266 % -1.83006 23:14
    • Render 181.24 392459381.45549 % -4.48921 23:14
    • Mantle 20.79 3366841707.8368 % -3.00705 23:14
    • Hedera 1.82 37677232403.951 % -3.5849 23:14
    • Cosmos Hub 168.32 390688369.81327 % 5.39928 23:14
    • VeChain 0.808576 80985041177 % -2.81413 23:14
    • THORChain 172.75 337612713 % -0.84422 23:14
    • Bonk 0.00080824 69474461693558 % -2.60597 23:14
    • The Graph 5.83 9548531509.1655 % -4.44087 23:14
    • Bitget Token 39.46 1400001000 % 0.28413 23:14
    • Sei 14.75 3749722222 % -4.83919 23:14
    • FLOKI 0.00521264 9686297430943 % -3.60463 23:14
    • Rocket Pool ETH 102446 482017.21220812 % -2.69778 23:14
    • Theta Network 45.55 1000000000 % -2.52855 23:14
    • Jupiter 33.34 1350000000 % -1.39452 23:14
    • Mantle Staked Ether 95295 469212.23413766 % -2.84495 23:14
    • MANTRA 50.18 887919146.91 % -2.10579 23:14
    • Pyth Network 12.1 3624988786.4386 % -2.64528 23:14
    • Popcat 44.7 979978669.96 % -6.17086 23:14
    • Worldcoin 78.33 555759336.48726 % -5.56426 23:13
    • Celestia 194.28 219070925.01 % -6.55715 23:14
    • Arweave 637.25 65454185.538151 % -5.18026 23:14
    • Helium 236.69 171323636.69802 % -0.09537 23:14
    • Gate 305.2 128060017.17436 % -1.60756 23:14
    • Ondo 26.67 1436606124.0075 % -6.19211 23:14
    • ApeCoin 53.16 721448863 % 4.81843 23:13
    • Ethena 13.54 2746875000 % -3.03152 23:14
    • KuCoin 306.82 120309933.14608 % -1.31564 23:14
    • Algorand 4.32 8321662347.7348 % -3.02727 23:14
    • Lido DAO 39.82 896007879.2985 % -3.74086 23:14
    • Brett 3.59 9910151389.8476 % -4.55851 23:14
    • Solv Protocol SolvBTC 2312637 15396.406864263 % -2.18839 23:14
    • Maker 40811 868780.50286794 % -3.37878 23:14
    • Polygon 12.77 2668820936.5511 % -2.5218 23:14
    • Bitcoin SV 1683.6 19773159.375 % -3.8629 23:14
    • JasmyCoin 0.685287 48419999999.306 % 0.63437 23:14
    • Quant 2242.93 14544176.164091 % -2.24612 23:14
    • GALA 0.810744 39794746503.462 % -1.47006 23:14
    • ether.fi Staked ETH 91631 346663.79990895 % -2.48471 23:14
    • Beam 0.60675 51660007768 % -2.17396 23:14
    • BitTorrent 3.166E-5 9.68246428571E+14 % -3.47607 23:14
    • Core 33.05 916219892.83485 % -2.07518 23:14
    • Flow 19.66 1538971909.4491 % -3.24319 23:14
    • Fasttoken 91.38 329686256.57373 % 0.48103 23:14
    • Marinade Staked SOL 7018.4 4227505 % 0.0127 23:14
    • Mog Coin 7.39E-5 3.9056752643322E+14 % -4.76 23:13
    • Notcoin 0.275654 102456958349.56 % -4.70864 23:14
    • cat in a dogs world 0.316961 88888888888.88 % 5.15714 23:14
    • Starknet 14.38 1939626429 % -3.0023 23:13